A teljes forduló eredményei:
Bayer Leverkusen | 1 - 3 | Borussia Dortmund | |
Nürnberg | 0 - 1 | Mönchengladbach | |
St. Pauli | 2 - 2 | Freiburg | |
Stuttgart | 1 - 0 | Mainz | |
Werder Bremen | 2 - 1 | Hoffenheim | |
Wolfsburg | 1 - 1 | Bayern München | |
Schalke | 0 - 1 | Hamburger SV | |
Eintracht Frankfurt | 0 - 3 | Hannover | |
Kaiserslautern | 1 - 1 | FC Köln |
Tabella:
Hely. | Klub | Mérk. | Gy | D | V | Gólok | G.a. | Pont | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund | 18 | 15 | 1 | 2 | 42:11 | +31 | 46 | BL | ||
2 | Hannover 96 | 18 | 11 | 1 | 6 | 28:27 | +1 | 34 | BL | ||
3 | 1. FSV Mainz 05 | 18 | 11 | 0 | 7 | 30:20 | +10 | 33 | BL Selejt. | ||
4 | Bayer 04 Leverkusen | 18 | 9 | 6 | 3 | 36:28 | +8 | 33 | EL S elejt. | ||
5 | FC Bayern München | 18 | 8 | 6 | 4 | 32:21 | +11 | 30 | EL Selejt. | ||
6 | SC Freiburg | 18 | 9 | 2 | 7 | 27:27 | 0 | 29 | |||
7 | Hamburger SV | 18 | 8 | 3 | 7 | 28:28 | 0 | 27 | |||
8 | Eintracht Frankfurt | 18 | 8 | 2 | 8 | 24:24 | 0 | 26 | |||
9 | 1899 Hoffenheim | 18 | 6 | 7 | 5 | 33:24 | +9 | 25 | |||
10 | 1. FC Kaiserslautern | 18 | 6 | 4 | 8 | 28:28 | 0 | 22 | |||
11 | FC Schalke 04 | 18 | 6 | 4 | 8 | 25:25 | 0 | 22 | |||
12 | 1. FC Nürnberg | 18 | 6 | 4 | 8 | 22:29 | -7 | 22 | |||
13 | SV Werder Bremen | 18 | 6 | 4 | 8 | 25:36 | -11 | 22 | |||
14 | VfL Wolfsburg | 18 | 4 | 8 | 6 | 25:26 | -1 | 20 | |||
15 | FC St. Pauli | 18 | 5 | 3 | 10 | 18:32 | -14 | 18 | |||
16 | 1. FC Köln | 18 | 4 | 4 | 10 | 19:34 | -15 | 16 | Rájátszás | ||
17 | VfB Stuttgart | 18 | 4 | 3 | 11 | 33:35 | -2 | 15 | Kiesés | ||
18 | Borussia M'gladbach | 18 | 3 | 4 | 11 | 27:47 | -20 | 13 | Kiesés |
Góllövő lista:
1. Demba Cissé - 15 - Freiburg
2. Theofanis Gekas - 14 - Eintracht
3. Mario Gomez - 12 - Bayern München
Forrás: livescore.com / bundesliga.de